Commit e491dc1
Math: Fixing Edit as HTML feature and code editor sync (#72910)
* Math: Fixing Edit as HTML feature and code editor sync
* fix: More syntantical uniformity
* fix: Add support indication for core/math block in documentation
Co-authored-by: SirLouen <sirlouen@git.wordpress.org>
Co-authored-by: t-hamano <wildworks@git.wordpress.org>
Co-authored-by: youknowriad <youknowriad@git.wordpress.org>
Co-authored-by: ntsekouras <ntsekouras@git.wordpress.org>
Co-authored-by: shimotmk <shimotomoki@git.wordpress.org>1 parent 5a123f7 commit e491dc1
File tree
3 files changed
+14
-26
lines changed- docs/reference-guides
- packages/block-library/src/math
3 files changed
+14
-26
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
495 | 495 | | |
496 | 496 | | |
497 | 497 | | |
| 498 | + | |
498 | 499 | | |
499 | 500 | | |
500 | 501 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
10 | 13 | | |
11 | 14 | | |
12 | 15 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
13 | 13 | | |
14 | 14 | | |
15 | 15 | | |
16 | | - | |
| 16 | + | |
17 | 17 | | |
18 | 18 | | |
19 | 19 | | |
| |||
22 | 22 | | |
23 | 23 | | |
24 | 24 | | |
25 | | - | |
26 | | - | |
27 | | - | |
28 | | - | |
29 | | - | |
30 | | - | |
31 | | - | |
| 25 | + | |
| 26 | + | |
32 | 27 | | |
33 | 28 | | |
34 | 29 | | |
35 | | - | |
| 30 | + | |
36 | 31 | | |
37 | 32 | | |
38 | 33 | | |
39 | | - | |
40 | | - | |
41 | | - | |
42 | | - | |
43 | | - | |
44 | | - | |
45 | | - | |
46 | | - | |
47 | | - | |
48 | | - | |
49 | | - | |
50 | 34 | | |
51 | 35 | | |
52 | 36 | | |
| |||
72 | 56 | | |
73 | 57 | | |
74 | 58 | | |
75 | | - | |
| 59 | + | |
76 | 60 | | |
77 | 61 | | |
78 | 62 | | |
79 | 63 | | |
80 | 64 | | |
81 | | - | |
| 65 | + | |
82 | 66 | | |
83 | 67 | | |
84 | 68 | | |
85 | 69 | | |
86 | | - | |
| 70 | + | |
87 | 71 | | |
88 | 72 | | |
89 | 73 | | |
| |||
104 | 88 | | |
105 | 89 | | |
106 | 90 | | |
107 | | - | |
| 91 | + | |
108 | 92 | | |
109 | | - | |
| 93 | + | |
110 | 94 | | |
111 | 95 | | |
112 | 96 | | |
113 | 97 | | |
114 | 98 | | |
115 | 99 | | |
116 | 100 | | |
117 | | - | |
| 101 | + | |
118 | 102 | | |
119 | 103 | | |
120 | 104 | | |
| |||
0 commit comments