Commit 15b7d2a
committed
REST API: Only check password value in query parameters while checking post permissions.
The `password` property which gets sent as part of a request POST body while setting a post's password should not be checked when calculating post visibility permissions.
That value in the request body is intended to update the post, not to authenticate, and may be malformed or an invalid non-string type which would cause a fatal when checking against the hashed post password value.
Query parameter `?password=` values are the correct interface to check, and are also guaranteed to be strings.
Props mlf20, devansh016, antonvlasenko, TimothyBlynJacobs, kadamwhite.
Fixes #61837.
git-svn-id: https://develop.svn.wordpress.org/trunk@59036 602fd350-edb4-49c9-b593-d223f7449a821 parent d3d02c4 commit 15b7d2a
File tree
2 files changed
+47
-2
lines changed- src/wp-includes/rest-api/endpoints
- tests/phpunit/tests/rest-api
2 files changed
+47
-2
lines changedLines changed: 2 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
504 | 504 | | |
505 | 505 | | |
506 | 506 | | |
507 | | - | |
| 507 | + | |
508 | 508 | | |
509 | | - | |
| 509 | + | |
510 | 510 | | |
511 | 511 | | |
512 | 512 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2232 | 2232 | | |
2233 | 2233 | | |
2234 | 2234 | | |
| 2235 | + | |
| 2236 | + | |
| 2237 | + | |
| 2238 | + | |
| 2239 | + | |
| 2240 | + | |
| 2241 | + | |
| 2242 | + | |
| 2243 | + | |
| 2244 | + | |
| 2245 | + | |
| 2246 | + | |
| 2247 | + | |
| 2248 | + | |
| 2249 | + | |
| 2250 | + | |
| 2251 | + | |
| 2252 | + | |
| 2253 | + | |
| 2254 | + | |
| 2255 | + | |
| 2256 | + | |
| 2257 | + | |
| 2258 | + | |
| 2259 | + | |
| 2260 | + | |
| 2261 | + | |
| 2262 | + | |
| 2263 | + | |
| 2264 | + | |
| 2265 | + | |
| 2266 | + | |
| 2267 | + | |
| 2268 | + | |
| 2269 | + | |
| 2270 | + | |
| 2271 | + | |
| 2272 | + | |
| 2273 | + | |
| 2274 | + | |
| 2275 | + | |
| 2276 | + | |
| 2277 | + | |
| 2278 | + | |
| 2279 | + | |
2235 | 2280 | | |
2236 | 2281 | | |
2237 | 2282 | | |
| |||
0 commit comments